Rates
Effective July 1, 2025
Rates subject to change without notice.
Apply online for FIVE Hundred Bucks!
Existing RGVCU Members may apply after meeting the following criteria:
- Must be employed and/or receiving a set income for minimum of 1 year
- Have a direct deposit or salary deduction for 6 months prior to applying and must be in good standing with RGVCU
17.74% APR – 8 Month Term; $20 Processing Fee. Special Terms & Conditions May Apply; APR – Annual Percentage Rate;
Loans are subject to Credit Approval.
APR – Annual Percentage Rate
Rates Subject to Change Daily – Please call Credit Union (956) 423-5792 for current rates.
*Special Terms and Conditions May Apply. Promotions Subject to Stop at Any Time.
Savings & Club Accounts
| AMOUNT | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|
| $100.00 – $4,999.99 | 0.05% APR | 0.05% APY |
| $5,000.00 – $9,999.99 | 0.10% APR | 0.10% APY |
| $10,000.00 and over | 0.25% APR | 0.25% APY |
INTEREST BEARING CHECKING Accounts
| AMOUNT | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|
| $100.00 – $4,999.99 | 0.05% APR | 0.05% APY |
| $5,000.00 – $9,999.99 | 0.10% APR | 0.10% APY |
| $10,000.00 and over | 0.25% APR | 0.25% APY |
cERTIFICATE OF DEPOSIT
| TERM | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|
| 180 Days | 3.75% APR | 3.82% APY |
| 1 Year | 3.50% APR | 3.56% APY |
| 2 Years | 2.50% APR | 2.53% APY |
| 3 Years | 1.50% APR | 1.51% APY |
***ALL CERTIFICATE AND IRA CERTIFICATE RATES SUBJECT TO CHANGE DAILY***
ira cERTIFICATE OF DEPOSIT
| TERM | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|
| 1 Year | 3.50% APR | 3.56% APY |
| 2 Years | 2.50% APR | 2.53% APY |
| 3 Years | 1.50% APR | 1.51% APY |
***ALL CERTIFICATE AND IRA CERTIFICATE RATES SUBJECT TO CHANGE DAILY***
LOAN RATES
| TYPE | TERM | RATE |
|---|---|---|
| Auto Loan | Up to 72 Months | 4.95% – 17.99% APR |
| 73 – 84 Months | 5.95% – 17.99% APR | |
| Auto Refinance | Up to 72 Months | 5.49% – 17.99% APR |
| 73 – 84 Months | 6.49% – 17.99% APR | |
| Boats, RVs & Travel Trailer Loans | Up to 72 Months | 7.49% – 17.99% APR |
| 73 Months – 120 Months | 8.49% – 17.99% APR | |
| Other Collateralized Loans. e.g., Motorcycles | Up to 72 Months | 7.49% – 17.99% APR |
| 73 Months – 120 Months | 8.49% – 17.99% APR | |
| Classic Vehicles | Require 20% Down | Up to 60 Months | 5.99% – 17.99% APR |
| CD Secured Loan | Up to 90% of CD; Not to Exceed CD Term | 3.00% over CD Rate |
| Shared Secured Loan | May Borrow up to $900 | 5.50% APR |
| Personal Loans | 10.49% – 17.99% APR | |
| Visa Platinum Credit Card | No Annual Fee | 5.90% – 18.00% APR |
Rates shown are the lowest available.